2019 Race Results

All results posted on UltraSignup web site: Here
Event photos posted on Facebook

2018 Race Results

All results posted on UltraSignup web site

2017 Race Results

All results posted on UltraSignup web site

Leader Board for races held in 2016, 2017, and 2018

4-mile Race

MenWomen
'16 Victor Centina (48) 27:43
'17 Michael Maniscalco (28) 27:50
'16 Kenjo Agustsson (29) 28:55
'16 Jesse Appice (15) 29:35
'17 Matthew Trost (49) 29:50
'17 Hugh Montgomery (34) 30:04
’18 Michael Maniscalco (29) 30:44
'16 Austin Nealon (23) 30:45
'16 Michael Larkin (47) 33:04
’18 Andrew Sinclair (22) 33:58
'17 Elizabeth Wentling (29) 31:59
'16 Desa Mandarino (45) 32:03
'17 Olive San (23) 35:08
'17 Maygan Cline (34) 36:41
’18 Alaina McGrath (32) 39:03
’18 Jeannee Diaz (56) 39:45
'16 Laurel Arnold (48) 39:54
'17 Lisa Holmes (50) 40:31
'17 Sharon Pearson (52) 41:03
'16 Rosa Herrera (40) 41:48

10-mile Race

MenWomen
'16 Ramiro Guillen (34) 1:10:59
'17 Kyril Van Schendel (18) 1:15:09
’18 Matt Dubberley (37) 1:17:34
'17 Ian Morgan (25) 1:20:37
'16 Daniel Scarberry (32) 1:21:06
’18 Marcelo Mejia (44) 1:21:31
'17 Niall Coppinger (56) 1:24:57
'16 Justin Whittet (31) 1:26:39
'16 Ricky Ho (40) 1:29:07
'17 David Silverander (34) 1:29:23
'17 Mary Jones (47) 1:32:17
'17 Amy Travis (52) 1:32:41
’18 Michelle McToldridge (44) 1:36:15
'16 Mariann Thomas (53) 1:39:50
'17 Elizabeth Mahoney (46) 1:42:26
'16 Tinna Asgeirsdottir (41) 1:42:39
'16 Kendra Wiggins (37) 1:42:57
'17 Lisa Blake (37) 1:43:33
'16 Darcie Dierenfield (44) 1:45:07
'16 Jeannee Diaz (54) 1:46:37

16-mile Race

MenWomen
'17 Matt Dubberley (36) 2:06:02
'17 Chase Coffey (25) 2:06:42
'17 Jeffrey Stern (30) 2:06:46
'17 Ramiro Guillen (35) 2:31:25
'17 Ryan McGinnis (34) 2:34:56
'17 Mike Swan (46) 2:39:18
'17 Austin Janisch (19) 2:52:44
'17 Shigy Suzuki (59) 2:52:55
'17 Scott Young (50) 2:54:18
'17 Garrett Headley (50) 2:58:09
'17 Sarah McMahon (24) 2:57:34
'17 Charity Dubberley (35) 3:01:53
'17 Lacey Schauwecker (31) 3:17:58
'17 Kylie Donia (36) 3:29:53
'17 Vanessa Singh (30) 3:30:23
'17 Carlie Pietsch (29) 3:35:12
'17 Karen Boris (47) 3:38:03
'17 Shandra Todd (32) 3:46:19
'17 Lisa Burnes (45) 3:51:15
'17 Simone Kleinschmidt (53) 4:28:43